MInAS ancient DNA MIxS extension
Specifications of the Ancient DNA extension of the Minimum Information about any Ancient Sequence (MInAS) standard project, generated using LinkML (https://linkml.io/linkml/). This file is released by the MInAS project for use by anyone handling ancient DNA data or information about biological sequences. This file is also used as an authoritative 'source of truth' to generate downstream artifacts of the extension, available here: https://github.com/MIxS-MInAS/extension-ancient/blob/main/src/mixs/schema/ancient.yml.
This reference documentation site is an automated rendering of the specifications of the mixs-minas schema, generated using LinkML (https://linkml.io/linkml/)
This page only includes MInAS metadata terms from the 'ancient' extension as well as the controlled vocabulary (enumerations) and categories (subsets) - it does not include the full standard.
How to use
How to use
Use the tables below or the search bar to find a metadata term (slot) of interest and open the dedicated page.
In each metadata term (slot) page you will find:
- Title
- Description
- Formatting properties
- Examples
- Additional annotations
- Raw source YAML the page was rendered from
Information
Name: mixs-minas
Slots
| Slot | Description |
|---|---|
| ancient_data | Data that comply with Extension Ancient |
| batch_ids | Identifiers for any form of batch or 'group' that the samples is associated w... |
| biocultural_label | Relevant biocultural labels defined by the local contexts project (https://lo... |
| capture_probe_desc | Description of target enrichment probe designs used (e |
| capture_probe_taxid | NCBI taxon ID(s) of all organisms included in the baits of a whole organelle ... |
| chrono_age_protocol | A description of or reference to the methods used to determine the earliest_c... |
| chrono_age_remarks | Notes or comments about the earliest_chrono_age and latest_chrono_age |
| column_sample_depth | Distance relative to the top or beginning of the sediment core or stratigraph... |
| context_retrieval_date | Date of excavation or retrieval from burial or depositional context, if known |
| cultural_era | The cultural era approximating to the period in which the archaeological rema... |
| damage_treatment | Indication of whether characteristic ancient DNA damage has been altered or r... |
| data_filt_applied | Specify whether associated data was filtered prior to upload, such as host re... |
| desc_read_state | Description of the state of the reads in the sequencing data file |
| earliest_chrono_age | The maximum/earliest/oldest possible age of a specimen as determined by a dat... |
| earliest_chrono_sys | The reference system associated with the earliest_chrono_age |
| experimental_sop | Provide a DOI or URL to refer to the paper where the field report, nucleic ac... |
| geological_epoch | The geological epoch approximating to the period within which the specimen or... |
| host_preserv_state | Description of the state of the sampled (ancient) organism/host as originally... |
| latest_chrono_age | The minimum/latest/youngest possible age of a specimen as determined by a dat... |
| latest_chrono_sys | The reference system associated with the latest_chrono_age |
| lib_polymerase | The polymerase enzyme used for building nucleic acid libraries |
| lib_preparation_sop | Citation(s) for the nucleic acid library preparation protocol |
| lib_strandedness | The strandedness of the original template nucleic acid molecules used for con... |
| lib_type | The type of library created, i |
| library_name | Any ID or name used for referring to a nucleic acid sequencing library associ... |
| mid_config | Index/barcode/primer configuration used during library building for sequencin... |
| neg_cont_status | Specify whether the sample is a negative control or not |
| nucl_acid_extr_date | The date when the nucleic acid extraction was started from the sample materia... |
| num_capture_cycles | Number of amplification cycles after capture enrichment |
| num_reamp_cycles | Number of amplification cycles after library indexing PCR |
| orig_site_lat | The latitude coordinate of the original geographical origin of the sample, e |
| orig_site_loc | The original geographical origin of the sample, when sampled outside its orig... |
| orig_site_lon | The longitude coordinate of the original geographical origin of the sample, e |
| orig_site_name | Designated name of the archaeological or ecological site, ancient settlement,... |
| palaeopath_status | Describe briefly any relevant palaeopathological or health-related observatio... |
| past_env_broad | Report information about the general ancient broad environmental system that ... |
| past_env_local | Report information about the smaller-scale environmental system of the local ... |
| permit_authority | Name of the authorit(ies) or institution(s) that granted sampling and analysi... |
| permit_date | Date on which a permit was granted |
| permit_id | A permit ID, code, or any form of identify provided by any authority (ethical... |
| permit_scope | Description of the original scope and permissions of the research on the gene... |
| prev_pubs | Any publications that report data from the same body/skeleton/individual |
| samp_alt_lab_ids | An alternative sample or material IDs related to the sample not already cover... |
| samp_decont_pretreat | Protocols employed for sample surface decontamination of external modern nuc... |
| samp_preserv_treatm | Description of any treatment applied directly to samples for the specific pur... |
| storage_conditions | General surrounding environmental conditions where the material was stored in... |
| stratigraph_context | Associated stratigraphic context(s) that the sample was retrieved from, usual... |
Enumerations
| Enumeration | Description |
|---|---|
| BioCulturalLabelEnum | Options defining community expectations about the appropriate use of the sequ... |
| ChronoAgeProtocolEnum | Options for methods to determine the age at time of death of an organism or t... |
| ChronoAgeSysEnum | Options for specifying the chonometric age reference or timescale of a date |
| DamageTreatmentEnum | Options for types of molecular damage removal during library construction of ... |
| GeolEpochEnum | Chronometric epochs defined by the International Chronostratigraphic Chart (v... |
| LibStrandEnum | Options for the strandedness of the input 'template' DNA molecules used for D... |
| LibTypeEnum | Options for types of DNA that have been targeted for DNA library construction |
Subsets
| Subset | Description |
|---|---|
| CombinationClasses | MIxS combination classes that group related slots for specific sample types o... |
| Environment | MIxS terms related to the environmental context of the sample or specimen |
| Ethics | MIxS terms related to ethical considerations, permissions, and approvals asso... |
| Investigation | MIxS terms related to the overall investigation, study, or project associated... |
| NucleicAcidSequenceSource | MIxS terms related to the source of nucleic acids for sequencing, such as ext... |
| Sequencing | MIxS terms related to the sequencing stage of nucleic acid sequencing data ge... |